Siemens epoc® Blood Analysis System
The epoc® Blood Analysis System is a Point-of-Care device that provides result within 35 seconds in a clinical laboratory quality.
The epoc® Blood Analysis System is a handheld, wireless solution to enable comprehensive blood gas testing at the patient's side on a single room temperature cartridge in less than one minute.
Technical data
Testparameters
Parameter | Unit | Range |
pH | pH-Wert | 6,5–8,0 |
pCO2 | mmHg kPa | 5-250 0,7-33,3 |
pO2 | mmHg kPa | 5–750 0,7–100 |
Na+ | mmol/l mEq/l | 85–180 85–180 |
K+ | mmol/l mEq/l | 1,5–12,0 1,5–12,0 |
Ca++ | mmol/l mg/dl mEq/l | 0,25–4,00 1,0–16,0 0,5–8,0 |
Cl- | mmol/l mEq/l | 65–140 65–140 |
Glu | mmol/l mg/dl g/l | 1,1–38,5 20-700 0,20-7,00 |
Lac | mmol/l mg/dl g/l | 0,30–20,00 2,7–180,2 0,03–1,80 |
Krea | mg/dl μmol/l | 0,30–15,00 27–1326 |
Hkt | % PCV l/l | 10–75 0,10–0,75 |
Calculated Parameters
Parameter | Unit | Range |
cHCO3- | mmol/l mEq/l | 1-85 1-85 |
cTCO2 | mmol/l mEq/l | 1-85 1-85 |
BE(ecf) | mmol/l mEq/l | 30 – +30 30 – +30 |
cSO2 | % | 0-100 |
A | mmHg kPa | 5-800 0,67-106,64 |
A-a | mmHg kPa | 1-800 0,13-106,64 |
a/A | % Anteil | 0-100 0-1 |
Anionenlücke | mmol/l mEq/l | -14 – +9 -14 – +9 |
Anionenlücke, K | mmol/l mEq/l | -10 – +99 -10 – +99 |
eGFR | ml/min/1,73m2 | 2–60 oder >60* |
eGFR-a | ml/min/1,73m2 | 2–60 oder >60* |
cHgb | g/dl mmol/l g/l | 3,3–25 2,0–15,5 33–250 |
Ancillaries and Services
Product was added to watchlist